FM SCOREBOARD-WTFDA -UPDATED 5/8/24
FNAME LNAME LOCATION TOTAL 88-92 LPFM ES MS AU USA DC CN MX FO TPU YB AS OF: DATE Current Address ~ Member DXER INIT NOTES
Fred Nordquist SC Moncks Corner 4505 1004 130 3592 64 0 40 1 6 15 17 79 2005 12/30/2023 2023 Moncks Corner SC W FNO1
Pat Dyer TX San Antonio 4349 798 ~ 3579 121 0 8 1 4 30 7 87 1970 12/31/2015 2015 ~ ~ X PDY-
Robert Ross ON London 3990 1160 86 2414 32 0 41 1 8 6 8 64 1976 4/4/2022 2022 London ON W RRO- Only TOTAL Updated 
RicK Shaftan NJ Sparta 3526 696 55 2333 105 1 40 1 7 0 5 53 1988 5/15/2015 2018 Rodanthe NC W RSH-
RicK Shaftan NC Rodanthe 3515 827 144 2661 364 0 39 1 8 3 10 61 2015 11/8/2023 2023 Rodanthe NC W RSH2
John Zondlo OK Yukon 3306 728 9 2047 10 0 43 1 5 26 1 76 1979 1/1/2024 2024 Yukon OK W JZO-
Randy Zerr  FL Fort Walton Beac 3263 568 50 2186 132 0 42 1 4 30 15 92 2003 7/10/2014 2014 Goldfield NV X RZE-
Mike Bugaj CT Enfield 3167 438 52 1932 25 26 37 1 6 2 3 49 1974 4/25/2022 2022 Enfield CT W MBU- Only TOTAL Updated 
Nick Langan NJ Florence 3154 617 15 2002 137 2 41 1 8 4 8 62 2005 1/26/2014 2014 Florence NJ W NLA1 Updated per dxer's fm log file
Jeff Falconer ON Clinton 3021 711 24 1764 393 15 42 1 8 2 5 58 1980 1/18/2014 2014 Clinton ON X JFA-
Russ Edmunds PA Blue Bell 2925 990 ~ 2273 23   33 1 8 4 7 53 1988 10/5/2023 2023 Blue Bell PA W RED-
Matt Sittel NE Bellevue 2747 673 107 1758 55 0 48 1 6 13 0 68 1999 5/1/2022 2022 Manhattan KS W MSI4
John Ebeling MN Prosit 2654 644 2 1853 4 7 48 1 9 4 0 62 1975 1/1/2012 2012 ~ ~ X JEB2
Jim Renfrew NY Byron/Holly/Clarenton 2645 - - - - - 60 1 8 1 3 60 1976 4/4/2022 2022 Clarenton NY W JRE-
Frank Merrill IL Macomb 2636 450 ~ 1181 10 8 48 1 8 8 3 68 1985 2/20/1996 1996 MaComb IL W FME1
John Ebeling MN Bloomington 2415 492 ~ 1363 69 89 48 1 7 6 1 63 1952 1/1/2012 2012 ~ ~ X JEB-
Keith Pugh AL New Hope 2380 382 ~ 1324 108 18 47 1 7 14 6 75 1983 12/28/1995 1996 ~ ~ X KPU-
Joseph Fela NJ S. Plainfield 2179 455 ~ 1250 2 10 38 1 6 0 3 48 1968 7/18/2001 2001     X JFE-
Chris Lucas NY Poughkeepsie 2141 ~ ~ ~ ~ ~ 39 ~ ~ ~ ~ 39+ ~ 1/8/2018 2018 Poughkeepsie NY W CLU-
Mike Hawk NE Omaha 2114 442 26 1196 49 0 48 1 5 10 0 64 1991 10/30/2006 2006 Omaha NE X MHA-
Greg Coniglio NY Clarence 2107 313 ~ 1112 15 23 23 0 3 1 4 27 1985 12/31/1996 2023 Bergen NY W GCO1
William Hepburn ON Grimsby 2086 604 77 1262 30 7 38 1 8 1 6 54 1977 1/1/2023 2013 Grimsby ON W WHE-
Andy Bolin IL Charleston 2059 331 ~ 799 103 286 45 1 7 5 3 61 1961 9/4/1981 1981 Charleston IL W ABO-
Danny Buntin OK Stillwater 2051 346 ~ 1218 4 0 48 1 5 9 2 65 1974 4/8/1996 1996 Stillwater OK W DBU-
David Pierce VA Woodbridge 2035 310 19 1297 58 0 39 1 7 1 3 51 1999 7/22/2021 2021 Woodbridge VA W DPI- TOTAL Updated per dxer's fm log file
Bruce Elving MN Esko-Duluth 1973 399 ~ 1467 9 8 47 1 4 3 0 55 1948 3/1/2007 2007 ~ ~ X BEL3
Fred Nordquist NY Clay 1919 433 19 979 63 61 42 1 6 0 3 52 1969 4/3/2005 2005 Moncks Corner SC W FNO-
Matt Sittel KS Manhattan 1875 441 68 967 24 0 44 1 6 6 0 57 2023 12/31/2023 2023 Manhattan KS W MSI5
Bob Seybold NY Dunkirk 1684 324 ~ 667 0 2 45 1 8 3 3 59 1958 11/10/2003 2003     X RSE-
Bob Smolarek NJ Oldwick 1683 233 2 928 2 4 37 1 4 0 3 45 1978 11/14/2006 2006 High Bridge NJ X RSM1
Saul Chernos ON Burnt River 1682 333 ~ 980 47 77 40 1 8 0 1 50 1977 3/19/2001 2001 Toronto ON W SCH-
Girard Westerberg KY Lexington 1669 192 10 583 43 5 43 0 7 6 8 65 2000 7/1/2010 2010 Lexington KY X GWE-
Doug Speheger OK Norman 1586 220 61 993 2 0 42 1 5 22 1 71 1990 2/26/2024 2024 Norman OK W DSP-
David Nieman NY Akron 1512 409 ~ 467 53 27 43 1 8 0 3 55 1959 11/7/1993 1993 Bradford PA W DNI-
Nigel Pimblett AB Dunmore 1504 376 1 1337 44   31 0 5 1 0 37 2004 3/12/2024 2024 Dunmore AB W NPI-
Timothy Land TN Kingsport 1353                       1996 12/30/2023 2023 Kingsport TN W TLA- Reviewing logs for update.
Fred Mccormack ND Fargo 1339 305 ~ 990 3 52 48 1 6 3 0 58 1974 8/3/1990 1990 Maplewood MN W FMC2
Jim Pizzi NM Lovington 1313 185 ~ 1044 27 0 38 0 5 20 3 66 1981 3/4/1985 1985 Palmyra NY W JPI-
Mike Dalton FL Clearwater 1283 284 ~ 692 8 0 42 1 3 12 12 70 1972 5/1/1983 1983 ~ ~ X MDA-
Doug Smith TN Pleasant View 1217 231 ~ 365 1 0 42 0 4 12 2 60 1994 12/1/2008 2008 Pleasant View TN W DSM1
Eric Bueneman MO Hazelwood 1176 184 9 411 3 0 47 1 8 7 1 64 1992 8/9/2012 2012 Hazelwood MO W EBU- Updated Total and States Stats only.
Matt Sittel FL Tallahassee 1156 164 ~ 583 2 0 38 1 2 7 4 52 1992 5/13/2000 2000 Manhattan KS W MSI2
Bill Nollman CT Farmington 1155 105 ~ 623 11 2 37 1 6 0 3 47 1997 1/8/2005 2005 Farmington CT W WNO1
Douglass Allen CO Woodland Park 1148   ~ 762 54 0 37 0 3 3 0 43 1988 11/5/2000 2000 Inman SC W DAL-
Fred Mccormack ND Des Lacs 1110 145 ~ 803 26 87 44 1 6 4 0 55 1965 4/9/1988 1988 Maplewood MN W FMC-
Gil Morgan MO Lebanon 1109 199 ~ 255 26 0 40 1 5 5 0 51 1994 10/6/1995 1995 Lebanon MO X GMO-
Peter Sawatzky ON Kitchener 1088 167 ~ 500 112 6 38 1 7 0 1 47 1971 11/11/1984 1984 ~ ~ X PSA-
Tim Mcvey TN Bolivar 1075 151 ~ 392 1 1 42 1 5 11 1 60 1977 7/1/1983 1983 Hendersonville NC W TMC-
Daniel Oetting PA Phoenixville 1048 258 ~ 381 13 2 36 1 7 0 1 45 1977 6/12/1998 1998 Elkton MD W DOE-
John Jefferson CA Antioch 1020 241 ~ 525 71 1 23 0 4 6 0 33 1988 7/15/2000 2000 Madras OR W JJE4
John Tudenham MO Joplin 1004 187 ~ 349 2 0 45 1 3 2 0 51 1991 6/30/2001 2001 Joplin MO X JTU-
Carlon Howington FL St Petersburg 1002 ~ ~ ~ ~ ~ 39 1 ~ ~ 13 53 1987 12/1/1989 1989 St.Petersburg FL X CHO1
David Williams OR Redmond 999 116 3 591 195 11 26 0 5 6 0 37 2004 7/18/2006 2006 Redmond OR W DWI-
David Nieman NY Rock City 995 227 ~ 169 15 1 37 1 5 0 0 43 1991 6/16/1998 1998 Bradford PA W DNI1
Gary Siegel OH Toledo 987 201 14 265 1 0 35 1 7 4 1 48 1976 2/12/2007 2007 Toledo OH X GSI-
Saul Chernos ON Toronto 947 179 ~ 192 1 0 37 1 3 0 0 41 1977 3/13/2001 2001 Toronto ON W SCH1
John Jefferson CA Pleasanton 935 208 ~ 524 120 1 29 0 4 5 0 38 1979 7/15/2000 2000 Madras OR W JJE2
Hank Holbrook MD Dunkirk  920 252 ~ 249 19 0 35 1 7 0 4 47 1959 10/10/1995 1995 ~ ~ X HHO2
Dave Brumfield IN Richmond 897 165 ~ 325 15 0 36 0 4 2 2 44 1981 9/1/1991 1991 ~ ~ X DBR1
Richard Steinberger MA Hudson 886 214 ~ 404 13 6 35 1 5 0 1 42 1958 7/31/2002 2002 ~ ~ X RST1
Mike Hawk CO Boulder 885 256 ~ 746 8 0 37 0 4 9 0 50 2001 12/14/2002 2002 Omaha NE X MHA1
Adam Rivers MA Chicopee 881 73 8 439 6 1 35 1 6 0 0 42 2001 1/10/2005 2005 Walingford CT W ARI-
Steven Wiseblood TX Brownsville 852 183 ~ 381 5 0 32 0 0 9 7 48 1992 7/13/1994 1994 Brownsville TX X SWI1
Ron Leblanc LA Marrero 843 129 ~ 452 2 0 39 1 3 5 6 54 1971 11/29/1977 1977 ~ ~ X RLE-
Alan Michalek MA Springfield 812 106 ~ 495 0 0 36 1 5 0 0 42 1952 10/1/1990 1990 Springfield MA X AMI1
Roger Winsor IN Hobart 807 160 ~ 211 0 0 32 0 1 0 3 36 1960 3/30/1980 1980 Portage IN X RWI-
Bill Nienajadly NJ Clifton 806 116 ~ 376 8 0 34 1 3 0 2 40 1975 7/1/1994 1994 ~ ~ X WNI-
D.Bruce Hall ON Brantford 800 132 ~ 153 106 2 40 1 6 1 3 51 1990 7/20/1994 2006 Brantford ON X DHA-
Matt Sittel TN Kingsport 775 98 ~ 424 3 0 36 1 6 2 4 46 1984 5/13/2000 2000 Manhattan KS W MSI-
Vernon Eaton AR Benton 724 148 ~ 173 1 3 42 1 5 8 0 56 1977 8/30/1981 1981 ~ ~ X VEA-
Greg Coniglio NY Bergen 721 111 ~ 307 0 0 31 1 8 0 1 40 2015 10/5/2023 2023 Bergen NY W GCO-
Jim Thomas CO Millikin 713 194 ~ 402 90 0 39 0 5 2 0 46 1997 4/9/2002 2002 Springfield MO W JTH-
George Greene OH Akron 706 54 ~ 234 0 0 33 1 3 0 0 37 1971 3/9/1991 1991 Akron OH X GGR-
R.E. Lyons FL Belleaire Bluffs 704 200 ~ 420 2 0 ~ 0 0 0 0 0 1975 8/1/1978 1978 ~ ~ X RLY-
Bill Nollman CT Norwich 686 83 ~ 294 20 0 35 1 5 0 0 41 1981 11/4/1988 1988 Farmington CT W WNO-
John Jefferson WA Auburn 684 133 ~ 452 15 4 19 0 4 3 0 26 1993 7/23/2003 2003 Madras  OR W JJE?
Dave Brumfield IN Muncie 682 149 ~ 65 1 0 29 0 1 1 0 31 1979 3/1/1990 1990 ~ ~ X DBR-
Mike Jeziorski FL Crescent Beach 626 116 ~ 285 0 0 36 1 3 1 4 45 1993 6/5/1998 1998 ~ ~ X MJE-
Jeff Kadet IL Macomb 609 114 ~ 55 4 0 32 1 3 0 0 36 1983 9/28/1983 2006 ~ ~ X JKA-
Joseph Smith NY Johnson City 605 80 ~ 165 0 0 34 1 2 0 1 38 1971 4/20/1984 1984 ~ ~ X JSM-
Tim Mcvey VA Stafford 570 82 2 177 0 0 30 1 3 1 1 36 1998 12/18/2004 2004 Henderson NC W TMC2
Bill Kretschmer NY N.Syracuse 564 97 ~ 128 1 1 35 1 3 0 1 40 1974 9/7/1989 1989 ~ ~ X WKR-
Ken Simon FL Lake Worth 545 148 ~ 437 0 0 34 1 2 4 8 49 1966 7/5/1995 1995 ~ ~ X KSI-
Doug Everitt OK Enid 512 80 ~ 299 16 0 32 1 4 6 0 43 1974 3/17/1987 1987 ~ ~ X DEV-
David Odell AR Little Rock 496 61 ~ 170 3 0 41 1 4 5 1 52 1980 5/14/1981 1981 ~ ~ X DOD-
Richard Wood MO Cape Girardeau 491 84 ~ 160 1 0 41 0 4 4 0 49 1979 7/10/1990 1990 ~ ~ X RWO1
Larry Meade IL Chicago 459 85 ~ 65 6 0 23 0 2 0 0 25 1979 9/5/1992 1992 ~ ~ X LME-
Ryan Grabow FL Fort Myers 458 85 23 239 0 0 36 1 1 3 5 46 2013 2//6/18 2018 Altamont Springs FL W RGR- Updated per dxer's web site
Matt Sittel NC Raleigh 456 66 ~ 160 0 1 22 1 1 3 0 27 1988 5/13/2000 2000 Manhattan KS W MSI1
Bill Nollman CT Glastonbury 453 46 ~ 155 17 0 31 1 9 0 1 42 1981 11/24/1982 1982 Farmington CT W WNO1
Rick Dau NE South Omaha 481 100 29 72 0 0 27 1 4 3 0 35 2010 3/23/2024 2024 South Omaha NE W RDA-
Jim Ayers TN Murfreesboro 448 73 ~ 18 1 0 27 0 1 1 0 29 1981 2/12/1994 1994 Norcross GA X JAY-
Gus Mancuso MD Cheverly 437 74 ~ 105 0 0 28 1 0 0 0 29 1972 3/30/2005 2005 Cheverly MD X GMA-
Bob Sowinski OH St.Clairsville 437 58 ~ 70 1 0 27 1 2 0 1 31 1977 11/25/1984 1984 ~ ~ X RSO-
Pat Durkin WI West Allis 428 89 ~ 81 0 0 32 1 3 0 0 36 1978 8/29/1995 1995 ~ ~ X PDU1
Todd Brandenburg KS Silver Lake 418 68 ~ 58 1 0 27 0 1 0 0 28 1980 7/14/1994 1994 Topeka KS W TBR-
Peter George MA Stoughton 394 94 ~ 149 20 2 36 1 5 0 0 42 1967 7/5/1995 1995 Whitman MA X GPE-
Douglass Allen SC Inman 370 129 109 68 3 0 30 0 3 1 2 36 2022 4/26/2023 2023 Inman SC W DAL1
Thomas Yingling MD Baltimore 360 54 ~ 144 1 0 33 1 4 0 1 39 1971 12/26/1986 1986 Baltimore MD X TYI-
Ted Fleischaker KY Louisville 349 46 ~ 57 0 0 29 0 4 1 0 34 1974 8/6/1977 1977 ~ ~ X TFL-
Tim Mcvey PA Hanover 333 55 ~ 38 0 0 20 1 3 0 0 24 1994 9/9/1995 1995 Henderson  NC W TMC1
Pat Durkin MN Woodbury 329 51 ~ 97 2 0 31 0 1 1 0 33 1981 8/29/1984 1984 ~ ~ X PDU-
Mike Hogan IL Burnham 326 72 ~ 40 0 0 26 0 1 0 0 27 1976 5/1/1987 1987 ~ ~ X MHO1
Paul Mount NJ Monmouth 307 48 ~ 21 0 0 20 1 0 0 0 21 1990 8/24/1992 1995 Monmouth NJ X PMO1
Matt Sittel NC Asheville 302 37 ~ 68 0 0 22 0 2 2 2 28 1994 1/22/1996 1996 Manhattan KS W MSI3
Paul Traska NY Buffalo 293 113 ~ 86 2 0 31 1 3 0 1 36 1976 10/29/1980 1980 ~ ~ X PTR-
Greg Coniglio NY Alexandria Bay 282 27 ~ 70 0 0 22 0 3 0 1 25 2002 2/1/2023 2023 Bergen NY W GCO2
Bob Schweitzer NJ E. Brunswick 266 78 ~ 7 0 0 11 1 0 0 0 12 1977 4/1/1988 1988 ~ ~ X RSC-
Jim Thomas MO Springfield 258 ~ ~ 25 5 0 24 0 1 1 0 26 2011 12/31/2014 2014 Springfield MO W JTH1
Eric Fader NY Bayside 257 53 ~ 15 0 0 16 1 1 0 0 18 1974 8/24/1979 1979 Briarcliff Manor NY X EFA-
Gus Mancuso WV Birch River 248 28 ~ 4 0 0 15 0 0 0 0 15 1987 6/5/1992 1992 Cheverly MD X GMA1
Rick Dau IA Iowa City 242 35 14 40 1 0 18 0 0 0 0 18 1985 8/14/2020 2024  South Omaha NE W RDA3
Dennis Smith CA Wasco 242 56 9 40 1 0 10 0 0 1 0 11 1951 7/10/2004 2009 Santa Barbara CA W DSM2
Rick Dau IA Muscatine 228 49 14 0 0 0 0 7 0 0 0 7 2018 4/23/2022 2018  South Omaha NE W RDA2
Paul Mount NJ Teaneck 226 29 ~ 38 0 0 24 1 1 0 0 26 1979 5/15/1986 1986 Monmouth NJ X PMO5
Russ Edmunds ME Jonesport 219 34 ~ 10 ~ ~ 7 ~ 5 ~ ~ 7 1993 8/3/2001 2001 Blue Bell PA W RED1
Ronald Purdue MN Byron 188 3 ~ 95 0 0 20 1 0 3 0 24 1981 6/30/1984 1984 Byron MN W RPU-
Morris Sorensen MB Winnipeg 173 44 5 51 0 0 28 0 3 0 0 31 1999 1/9/2005 2005 Winnipeg MB X MSO2
Ken Onyschuk IL Steger 168 36 ~ 0 0 0 7 0 0 0 0 7 1968 8/20/1994 1994 Joliett IL X KON-
Larry Meade KY Price 165 35 ~ 0 14 0 10 1 0 0 0 11 1979 9/5/1990 1990 ~ ~ X LME1
Rick Dau IA Davenport 161 19 17 2024 0 0 9 0 0 1 0 10 2014 4/23/2022 2014  South Omaha NE W RDA1
Frank Wheeler PA Erie 162 23 ~ 2 0 0 8 0 1 0 0 9 1964 8/20/1990 1990 ~ ~ X FWH-
Mark Strickert IL Chicago 153 38 ~ 8 0 0 5 0 2 0 0 7 1979 10/17/1989 1989 ~ ~ X RST-
Rick Dau IA Walnut 150 28 3 0 0 0 6 0 0 0 0 6 2023 4/17/2024 2023  South Omaha NE W RDA6
Bob Schweitzer NJ Old Bridge 146 41 ~ 0 0 0 9 1 0 0 0 10 1982 4/1/1988 1988 ~ ~ X RSC2
Morris Sorensen ON Milton 136 27 ~ 24 0 0 16 0 1 0 0 17 1983 8/29/1989 1989 ~ ~ X MSO-
Shel Remington HI Keaau 135 19 ~ 0 1 0 2 0 0 1 0 3 1989 5/2/1994 1994 ~ ~ X SRE1
Morris Sorensen ON Port Carling 131 20 ~ 21 0 1 15 0 2 0 0 17 1971 8/29/1989 1989 Winnipeg MB X MSO1
Rick Dau IA Spirit Lake 127 18 7 0 0 0 4 0 0 0 0 5 1995 4/28/2023 2024  South Omaha NE W RDA4
Robert Grant MI Detriot 106 20 ~ 21 0 0 12 0 1 0 0 13 1971 7/1/1987 1987 Temperance MI X RGR-
Rick Dau IA Clinton 105 21 16 0 0 0 5 0 0 0 0 5 2023 4/28/2023 2024  South Omaha NE W RDA5
Larry Van Horn FL Orange Park 98 15 ~ 0 0 0 4 0 0 0 0 4 1985 9/22/1985 1985 ~ ~ X LVA-
Bob Schweitzer VA Salem 76 9 ~ 0 0 0 5 1 0 0 0 6 1991 1/14/1995 1995 ~ ~ X RSC1
Rick Turner MA N Dartmouth 67 16 ~ 0 0 0 6 0 0 0 0 6 1996 11/27/1996 1996 ~ ~ X RTU-
Jason Koralja NJ Surf City 54 9 ~ 0 0 0 22 1 1 0 0 24 2003 9/29/2003 2003 Surf City NJ X JKO1
John Vervoort NY Brooklyn 20 0 ~ 5 0 0 5 0 0 0 0 5 2002 6/16/2002 2002 Flint MI X JVE1
John Vervoort KY Murray 9 0 ~ 5 0 0 3 0 0 0 0 3 2003 8/19/2003 2003 Flint MI X JVE2
FNAME LNAME LOCATION TOTAL 88-92 LPFM ES MS AU USA DC CN MX FO TPU YB AS OF: DATE Current Address ~ Member DXER INIT
COLUMN DEFINITIONS: 
Total = Total number of FM stations logged from DXer's location (All loggings should be received within 25 mile radius of this location to count.)  
Freq. changes count as a station, call letter changes DO NOT count. Also count a station only once regardless if logged by different propagation modes. 
88-92 = All stations logged from 87.9 to 91.99 Mhz.  LPFM=Total LPFM + Translators 
Es = Total number of stations logged via E-skip .MS = Total by meteor scatter.  Au = Total via Aurora.  
USA = Total number of states and the "+" = Washington, DC. CN = Number of Canadian provinces logged.  MX = Number of Mexican states logged.
FO = Number of foreign countries, but not Canada or Mexico.  TPU (Total number of political units) = Sum of USA CN MX and FO. 
YB = The year you began DXing from this location.  
AS OF & DATE = Date/Year of last update. 
Current Address = Current residence City/State.
MEMBER: W=Current Member of WTFDA. X=Former member.  NOTES: